SIZING CHARTS
Size | Inside Diameter (mm) | Inside Circumference (mm) |
3 | 14.07 | 44.2 |
3.5 | 14.48 | 45.5 |
4 | 14.88 | 46.8 |
4.5 | 15.29 | 48 |
5 | 15.7 | 49.3 |
5.5 | 16.1 | 50.6 |
6 | 16.51 | 51.9 |
6.5 | 16.92 | 53.1 |
7 | 17.32 | 54.4 |
7.5 | 17.73 | 55.7 |
8 | 18.14 | 57 |
8.5 | 18.54 | 58.3 |
9 | 18.95 | 59.5 |
9.5 | 19.35 | 60.8 |
10 | 19.76 | 62.1 |
10.5 | 20.17 | 63.4 |
11 | 20.57 | 64.6 |
In order to accurately size your ring, we recommend visiting your local jeweler for an in-house sizing. For alternative methods, refer to our ring size guide. We can adjust the size of your piece at your request. Ring sizing is $150+ and individual customization charges beyond sizing will be accessed on a case-by-case basis. Please note that eternity bands (or any bands with stones set 360 degrees), cannot be resized. We can remake eternity bands at labor cost ($300 - $500 typically).